<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtue,</title>
	<atom:link href="http://www.virtueagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtueagency.com</link>
	<description>The Agency</description>
	<lastBuildDate>Mon, 26 Apr 2010 00:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virtue Launches BrainBalanceCenters.com</title>
		<link>http://www.virtueagency.com/2010/04/virtue-launches-brainbalancecenters-com/</link>
		<comments>http://www.virtueagency.com/2010/04/virtue-launches-brainbalancecenters-com/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:14:44 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Websites and Applications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.virtueagency.com/?p=657</guid>
		<description><![CDATA[Announcing the launch of the new BrainBalanceCenters.com website today!   We're proud to call Brain Balance Achievement Centers a client.  We're particularly proud of "The Results" section.  Not only are the case studies a great testimonial to the success of Brain Balance, but the programming and functionality of that piece of the website took the collaboration of a very talented team of individuals who are the core of Virtue!  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.virtueagency.com/wp-content/uploads/2010/04/BB_Tag_V_CMYK.png"><img class="alignleft size-medium wp-image-658" title="BB_Tag_V_CMYK" src="http://www.virtueagency.com/wp-content/uploads/2010/04/BB_Tag_V_CMYK-246x300.png" alt="" width="89" height="108" /></a>Announcing the launch of the new <a title="Brain Balance Achievement Centers" href="http://www.brainbalancecenters.com" target="_blank">BrainBalanceCenters.com</a> website today!   We&#8217;re proud to call Brain Balance Achievement Centers a client.  They are an incredible company that specializes in working with kids who suffer  from neuro-behavioral and developmental disorders such as Autism,  Asperger’s, ADHD and Learning Disorders.  This site is a great  resource for parents and educators alike! Please check it out and tell your friends or even better follow Brain Balance on <a title="Brain Balance on Twitter" href="http://www.brainbalancecenters.com/twitter/" target="_blank">Twitter</a> or &#8220;like&#8221; them on <a title="Brain Balance on Facebook" href="http://www.brainbalancecenters.com/facebook/" target="_blank">Facebook</a> .  We&#8217;re particularly proud of &#8220;The Results&#8221; section.  Not only are the case studies a great testimonial to the success of the Brain Balance Program®, but the programming and functionality of that piece of the website took the collaboration of a very talented team of individuals who are the core of Virtue!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2010/04/virtue-launches-brainbalancecenters-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>April is Launch Month at Virtue!</title>
		<link>http://www.virtueagency.com/2010/04/april-is-launch-month-at-virtue/</link>
		<comments>http://www.virtueagency.com/2010/04/april-is-launch-month-at-virtue/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:31:09 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Websites and Applications]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.virtueagency.com/?p=620</guid>
		<description><![CDATA[I guess it's a good sign when client work is keeping us so busy that we've neglected our own updates! Lots of news and April is an especially active month. This month we officially announce the launch of The Virtue Agency website. The Virtue Agency is the next evolution of Kayne Interactive. We work with some incredible talent, in a virtual environment and so, Virtue is born. This month we also launch several client sites, including:]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I guess it&#8217;s a good sign when client work is keeping us so busy that we&#8217;ve neglected our own updates!  Lots of news and April is an especially active month.  This month we officially announce the launch of <a title="VirtueAgency.com" href="http://www.virtueagency.com">The Virtue Agency</a> website.  The Virtue Agency is the next evolution of Kayne Interactive.  We work with some incredible talent (the best of the best in the industry), in a virtual environment and so, Virtue is born.  Our new website is up and running with some minor revisions coming soon (once we have time to refocus on our own brand, but we&#8217;re not complaining&#8230;we love client work!)  In fact, this month we are launching several client websites and social media campaigns, including:</p>
<ul style="text-align: justify;">
<li><a title="BioVeda Technologies" href="http://www.biovedatechnologies.com" target="_blank">BioVedaTechnologies.com</a> (launched!) &#8211; We built this corporate website to accompany the already existing, consumer facing <a title="BioVeda Health and Wellness Centers" href="http://www.biovedawellness.com" target="_self">BioVedaWellness.com</a> website that we developed for them last year.  BioVeda Technologies is a cutting edge, medical device company and their new website was built using cutting edge interactive design and technology!</li>
<li><strong>BrainBalanceCenters.com</strong> (coming soon!) &#8211; April is autism awareness month and what better time to launch the website for Brain Balance Achievement Centers, an incredible company that specializes in working with kids who suffer from neuro-behavioral and developmental disorders such as Autism, Asperger&#8217;s, ADHD and Learning Disorders.  This site will be an incredible resource for parents and educators alike!</li>
<li><a title="Hey, You Never Know - A Novel by Robert Newman" href="http://www.heyyouneverknowthebook.com" target="_blank">HeyYouNeverKnowtheBook.com</a> &#8211; A Jewish Novel by Robert Newman, this website represents what we hope to be the first of many author and small publishing house websites.  <a title="Contact Virtue!" href="/contact/" target="_self">Contact us</a> if you need help marketing your novel!</li>
<li><strong>SpecEye.com</strong> (coming soon!)- Spectrum Eyecare is an optometry practice committed to patient care and Dr. John Henahan recognizes the importance of an interactive website coupled with a social media presence.  If you are a small business owner and have a consumer service, we  want to help you establish your web presence and gain more customers!  <a title="Contact Virtue!" href="/contact/" target="_self">Contact us today.</a></li>
<li>And, more to come&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2010/04/april-is-launch-month-at-virtue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Square &#8211; The Next Generation of Social Networking</title>
		<link>http://www.virtueagency.com/2009/12/four-square-the-next-generation-of-social-networking/</link>
		<comments>http://www.virtueagency.com/2009/12/four-square-the-next-generation-of-social-networking/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:37:00 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Websites and Applications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=482</guid>
		<description><![CDATA[The latest buzz in social media is Four Square, a social networking site that is accessed as an application through your smartphone.  It  then works off of GPS, allowing the application to report where you are at any given time.  The benefit? If you're dining at a restaurant and have just sat down to order, a friend can post a recommendation of what to eat, mobile-to-mobile.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.foursquare.com"><img class="alignleft" title="FourSquare Logo" src="http://foursquare.com/img/press/foursquare_logo.png" alt="" width="157" height="64" /></a><span class="drop_cap">T</span>he latest buzz in social media is <a href="http://www.foursquare.com">Four Square</a>, a social networking site that is accessed as an application through your smartphone.  It  then works off of GPS, allowing the application to report where you are at any given time.  As you build your network, your approved friends can see your location real-time. The benefit? If you&#8217;re dining at a restaurant and have just sat down to order, a friend can post a recommendation of what to eat, mobile-to-mobile.  Out on the town?  Login to Four Square to find friends who may be in the same bar or club.</p>
<p style="text-align: justify;">There are also perks from local businesses for dedicated Four Square users as <a title="Mashable.com" href="http://www.mashable.com" target="_blank">Mashable</a> reports:</p>
<blockquote style="text-align: justify;"><p>Every popular venue has a <strong>mayor</strong> — the person who has visited the most in a given time period, and mayors are often entitled to perks like free coffee or sandwiches, depending on the place. At the very least, mayorship equals bragging rights, and many a Foursquare user has been unwittingly caught in an epic mayor battle.</p></blockquote>
<p style="text-align: justify;">I have to wonder if Four Square goes too far in terms of virtually eliminating your privacy.  On the flip side it bridges the gap between virtual relationships and the real, face-to-face ones that are fast becoming a thing of the past with the advent of Facebook and Twitter.</p>
<blockquote style="text-align: justify;">
<p style="text-align: left;">Foursquare is a social network that actually gets you out of your cave and into the real world with other living, breathing people. Once you nail a few basics down, it can add exponential value to your social life. Oh, and did I mention the free sandwiches?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/12/four-square-the-next-generation-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Uses Facebook to Promote New Store on a Budget</title>
		<link>http://www.virtueagency.com/2009/11/ikea-uses-facebook-to-promote-new-store-on-a-budget/</link>
		<comments>http://www.virtueagency.com/2009/11/ikea-uses-facebook-to-promote-new-store-on-a-budget/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:27:50 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=478</guid>
		<description><![CDATA[Forsman &#038; Bodenfors came up with another innovative digital campaign for Ikea by turning one of Facebook's basic functions into a promotional tool, to promote the opening of the brand's Malmo outpost, its most modern store to date.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270" data="http://creativity-online.com/video/player.swf" type="application/x-shockwave-flash"><param name="name" value="player" /><param name="bgcolor" value="#869ca7" /><param name="align" value="middle" /><param name="flashvars" value="config=http://creativity-online.com/xml/config.player.php&amp;p=17962" /><param name="src" value="http://creativity-online.com/video/player.swf" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></p>
<blockquote>
<p style="text-align: justify;">
<p style="text-align: justify;">Forsman &amp; Bodenfors came up with another innovative digital campaign for Ikea by turning one of Facebook&#8217;s basic functions into a promotional tool, to promote the opening of the brand&#8217;s Malmo outpost, its most modern store to date. Armed with little media budget, the agency came up with an unconventional Facebook campaign that started with a profile of the store&#8217;s manager, Gordon Gustavsson. Gustavsson uploaded pictures of the store&#8217;s showrooms to his photo album and<strong> any &#8220;friends&#8221; who tagged the products with their names then won those items</strong>.</p>
</blockquote>
<p style="text-align: justify;"><a title="Creativity Online" href="http://creativity-online.com/work/ikea-facebook-showroom/17962" target="_blank">From Creativity Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/11/ikea-uses-facebook-to-promote-new-store-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mad Approach to Advertising</title>
		<link>http://www.virtueagency.com/2009/09/a-mad-approach-to-advertising/</link>
		<comments>http://www.virtueagency.com/2009/09/a-mad-approach-to-advertising/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:43:48 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=465</guid>
		<description><![CDATA[When we examine social networking, you are achieving something much more valuable than advertising. You are creating referrals, testimonials and endorsements, which gives you instant credibility and a level of trust that traditional advertising simply cannot achieve.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-thumbnail frame wp-image-476 alignleft" title="Mad Men" src="http://www.kayneinteractive.com/wp-content/uploads/2009/09/mad-men-photo-150x150.jpg" alt="Mad Men" width="150" height="150" />I just started watching Season 3 of the show Mad Men, which offers a glimpse into the life of an ad agency on Madison Avenue during the 1960&#8242;s.  While the &#8220;Mad Men&#8221; of the show are quite interesting to watch as they smoke heavily, cheat on their wives, and drink throughout the day, I find the most compelling character to be the lead woman of the show.   She&#8217;s Peggy Olson, the Secretary turned Copywriter at the Agency, and she has a knack for understanding what it means to know your audience.   The agency is pitching a new product for Pepsi called Patio, a diet drink for women.  Their campaign involves casting a sweet and sultry woman to sing Bye Bye Birdie while sexily sipping her diet drink&#8230;appealing to a man but that&#8217;s not their target audience.    Peggy Olson questions this approach in favor of something more relatable.  The &#8220;Mad Men&#8221; of the show insist that it&#8217;s the right way to go&#8230;women will buy the soda because they want to be just like the sexy woman in the commercial.</p>
<p style="text-align: justify;">Celebrity endorsements and the idol approach are effective for large companies with big marketing budgets.  However small or medium sized businesses need a more cost effective approach which leads us to the grass roots movement that social media propels.  <span style="font-weight: normal; padding: 0px; margin: 0px;">When we examine social networking, you are achieving something much more valuable than advertising. You are creating referrals, testimonials and endorsements, which gives you instant credibility and a level of trust that traditional advertising </span><span style="padding: 0px; margin: 0px;"><span style="font-weight: normal; padding: 0px; margin: 0px;">simply cannot achieve</span></span><span style="font-weight: normal; padding: 0px; margin: 0px;">.  Social Media allows you to leverage your existing customer base and create real world champions of your brand.  While we may be entertained by a pretty woman singing Bye Bye Birdie while sipping her diet drink, we are more likely to purchase something based upon the positive experiences of our like-minded family and friends. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/09/a-mad-approach-to-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Times They are A-Changin</title>
		<link>http://www.virtueagency.com/2009/07/advertising-times-they-are-a-changin/</link>
		<comments>http://www.virtueagency.com/2009/07/advertising-times-they-are-a-changin/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:35:54 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=461</guid>
		<description><![CDATA[In this recession, marketers have learned that interactive marketing is more effective, and advertising less effective, per dollar spent. While budgets for online have decreased, they decreased less than other budgets. Six out of ten marketers we surveyed agreed with the statement "we will increase budget for interactive by shifting money away from traditional marketing." Only 7% said "we have no plans to increase our marketing budget."]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A recent article in Advertising Age, &#8220;<a title="Advertising will Change Forever" href="http://adage.com/digitalnext/article?article_id=138023" target="_blank">Advertising Will Change Forever</a>&#8221; suggests that companies will double their digital spending over the next 5 years, leaving ad budgets to at best remain the same and at worst  disappear entirely.</p>
<blockquote style="text-align: justify;"><p>In this recession, marketers have learned that interactive marketing is more effective, and advertising less effective, per dollar spent. While budgets for online have decreased, they decreased less than other budgets. Six out of ten marketers we surveyed agreed with the statement &#8220;we will increase budget for interactive by shifting money away from traditional marketing.&#8221; Only 7% said &#8220;we have no plans to increase our marketing budget.&#8221;</p>
<p>And it means that social &#8220;media,&#8221; which will account for $716 million this year between social network campaigns and agency fees, will generate $3 billion in five years. And this doesn&#8217;t even count displays ads on social networks (which are in the display ads category.) Of all the parts of digital marketing, social network marketing one is poised for the most explosive growth.</p></blockquote>
<p style="text-align: justify;">How are you marketing your business?  Are your marketing dollars being used most effectively?  Is it time to change with the advertising times?  <a title="Get Started with Kayne Interactive" href="http://www.kayneinteractive.com/contact-us/" target="_blank">Get Started</a> with your new interactive marketing and social media plan today!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/07/advertising-times-they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Social Speech</title>
		<link>http://www.virtueagency.com/2009/05/freedom-of-social-speech/</link>
		<comments>http://www.virtueagency.com/2009/05/freedom-of-social-speech/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:57:58 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=452</guid>
		<description><![CDATA[Social Media is a wonderful tool for friends to reconnect, colleagues and associates to network and businesses to promote their services and products.  However with the recent Facebook controversy related to the Holocaust denial group being allowed to remain on Facebook, inevitable questions are raised as to where the line should be drawn when it comes to freedom of speech versus terms of use violations.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">S</span>ocial Media is a wonderful tool for old friends to reconnect, colleagues and associates to network, and businesses to promote their services and products.  However with the recent <a href="http://www.businessweek.com/technology/content/may2009/tc20090512_104433.htm?campaign_id=rss_tech">Facebook controversy related to the Holocaust denial group</a> being allowed to remain on Facebook, inevitable questions are raised as to where the line should be drawn when it comes to freedom of speech versus terms of use violations.</p>
<p style="text-align: justify;">Due to the <a href="http://www.kayneinteractive.com/2009/04/27/power-of-social-media/">power of social media</a>, messages are broadcast to the world quickly and easily.  Personal opinion can be positioned as truth, propaganda can turn into news, and freedom of speech is sometimes used as an excuse for tolerating hateful agendas.  Due to the nature of social networking, the wrong &#8220;speech&#8221; could turn into broad scale hate-mongering.</p>
<p style="text-align: justify;">We live in a country that provides us with great freedoms and people should be able to say whatever they choose even if it&#8217;s hurtful to others. However, it&#8217;s unfortunate that technology provides those with a hurtful intent a forum on which to spread offensive messages.  Which raises the question&#8230;are social networking sites such as Twitter and Facebook responsible for keeping offensive content at bay?   To what extent do you feel they are responsible?  Facebook bans pornography&#8230;by allowing the Holocaust denial group to remain on their site, is Facebook sending the message that pornography is worse than hate speech?</p>
<p style="text-align: justify;">Please share your thoughts by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/05/freedom-of-social-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Media</title>
		<link>http://www.virtueagency.com/2009/04/power-of-social-media/</link>
		<comments>http://www.virtueagency.com/2009/04/power-of-social-media/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:17:31 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral media]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=447</guid>
		<description><![CDATA[It's been recently reported by Mashable, that the Swine Flu Outbreak is recording 10,000 tweets per hour on Twitter. This number boggles my mind. It's amazing the viral reach that Twitter can measure (no pun intended!). However I can't help but wonder if the power of social media could potentially inspire mass panic during a situation that is merely watch and wait? How do we filter the information coming from thousands of Twitterers to determine what is truly legitimate information? And if you are one of the truly legitimate organizations, how do you separate yourself from a pack of impassioned Twits who merely want more followers and do not have any valuable information to share?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">The power of social media is growing every day and the viral messaging system Twitter is leading the charge. T</span>hanks to the Tweetie app on my iPhone, I&#8217;m able to follow news real time throughout the day as reported on <a title="Virtue Agency Twitter page" href="http://twitter.com/virtueagency" target="_blank">Twitter</a>.  I&#8217;m following most of the major news networks as well as industry experts for my field and other interesting characters. The best part is Twitter gives me at-a-glance summary information from anywhere in the world.</p>
<p style="text-align: justify;">It&#8217;s been recently reported by the leading online social media news provider, <a href="http://mashable.com/2009/04/27/swine-flu-twitter/">Mashable</a>, that the Swine Flu Outbreak is recording 10,000 tweets per hour on Twitter.  This number boggles my mind.  It&#8217;s amazing the viral reach that Twitter can measure (no pun intended!).  However I can&#8217;t help but wonder if the power of social media could potentially inspire mass panic during a situation that is merely watch and wait?  How do we filter the information coming from thousands of Twitterers to determine what is truly legitimate information?  And if you are one of the truly legitimate organizations, how do you separate yourself from a pack of impassioned Twits who merely want more followers and do not have any valuable information to share?  I&#8217;m confident that these questions will be answered as Twitter evolves.  In the meantime, I believe, as in life, those who have hidden agendas will eventually be revealed and the truth will prevail.  In order to be the ultimate champion and succeed within the world of social media, you must stay true to your customers and provide them with real value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/04/power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Social Media Success Story?</title>
		<link>http://www.virtueagency.com/2009/04/social-media-success/</link>
		<comments>http://www.virtueagency.com/2009/04/social-media-success/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:06:19 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=412</guid>
		<description><![CDATA[It seems every day, I hear of another success story related to social networking and how it has a direct correlation to increased revenue.  And the return on investment is usually high, considering that social media has little to no hard cost associated with it, only time.  Even for those companies who opt to have a third party manage their social media on their behalf, the ROI is still high as compared to traditional advertising.  That leads me to the point of this post.  What's your social media success story?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">N</span>ot long ago, I read an article published in <a href="http://www.usatoday.com/tech/news/2009-03-31-facebook-twitter-status-marketing_N.htm?POE=click-refer">USA Today</a> about a cake decorator whose business increased by 15-20% as a direct result of her Twitter presence.  Today I&#8217;m reading an article published in <a href="http://adage.com/digital/article?article_id=135940">AdAge</a> about an unnamed company who saw a 28% return on their $1 million investment in a social media contest campaign that ran last year on MySpace.  According to that article the positive results can be seen in all scales of implementation:</p>
<blockquote style="text-align: justify;"><p><em>Particularly by package-goods standards, that $1 million digital outlay with one site was large. But Dunnhumby has run similar studies with smaller digital campaigns.</em><em>&#8220;Just about every one has seen some positive results,&#8221; Mr. LaRocca said. &#8220;And the ones that have had negative results &#8230; just had a poor message or poor targeting.&#8221;</em></p></blockquote>
<p style="text-align: justify;">Success stories related to social media and how it has a direct correlation to increased revenue are becoming more and more common .  And the return on investment is usually high, considering that social media has little to no hard costs associated with it, and is more of an investment in time and strategy.  Even for those companies who opt to have a third party manage their social media on their behalf, the ROI is still high as compared to traditional advertising methods.</p>
<p style="text-align: justify;">That leads me to the point of this post.  What&#8217;s your social media success story?  Please respond with a comment if you&#8217;ve had any improvement to your business as a result of using social media sites such as Facebook or Twitter.   Whether it be a single new customer, an increase in revenue, improvement in your customer service, positive testimonial or all of the above, please share your story!</p>
<p style="text-align: justify;">You can also share your story in the discussion section of the <a href="http://www.facebook.com/pages/Atlanta-GA/Kayne-Interactive/56922512610?ref=ts">Kayne Interactive Facebook Page</a>, so your friends can see and pass along the good news to their network!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/04/social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Values of Social Media</title>
		<link>http://www.virtueagency.com/2009/03/social-media-values/</link>
		<comments>http://www.virtueagency.com/2009/03/social-media-values/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:50:05 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=402</guid>
		<description><![CDATA[Call me old-fashioned but a part of me still believes that nothing can replace a smile and a hand shake when working with a customer.  In today's fast paced world of business, many companies and organizations struggle to leave an impression.  People are inundated with information, advertising and media coming from various sources and as a consumer it can be difficult to sift through the propaganda and find the truth behind the message.  As such business owners are faced with an interesting dilemma: How do you reach out to the masses yet still provide highly  personalized service?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">C</span>all me old-fashioned but a part of me still believes that nothing can replace a smile and a hand shake when doing business.  In today&#8217;s fast paced world, many companies and organizations struggle to leave an impression.  People are inundated with information, advertising, and media coming from various sources.  As a consumer, it can be difficult to sift through the propaganda and find the truth behind the message.  As such, business owners are faced with an interesting dilemma; How do you reach out to the masses yet still provide highly  personalized service?</p>
<p style="text-align: justify;">While it may not seem old-fashioned at face value, technology through the use of social media allows you to do both if used correctly.  Social media is an online marketing tool that can reach a mass audience in a targeted manner.  It helps your customer to understand the core of your business values.  Social media is a unique marketing platform in that it also provides you insight into what your customer wants and allows you to respond to your customers immediately and in a personalized manner.</p>
<p style="text-align: justify;">It&#8217;s important to understand that when harnessing the power of social media you must be real.  No PR spins.  No one-sided positioning.  No in your face, buy-it-now messaging.  Instead, share your story.  Encourage feedback (good and bad) and respond in a manner that tells your customer that you are listening and that they are valued.  While you may not be able to physically reach out and shake a hand, your customer will still feel as if they know you personally, will be left with a positive impression about your business and will likely refer their friends.</p>
<p style="text-align: justify;">Are you ready to tell the story of your business?</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/03/social-media-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
