<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtue, &#187; twitter</title>
	<atom:link href="http://www.virtueagency.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtueagency.com</link>
	<description>The Agency</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Sites and Their Marketing Values</title>
		<link>http://www.virtueagency.com/2011/03/social-media-sites-and-their-marketing-values/</link>
		<comments>http://www.virtueagency.com/2011/03/social-media-sites-and-their-marketing-values/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:44:47 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.virtueagency.com/?p=681</guid>
		<description><![CDATA[Below is a link to a great infographic depicting what each social media site is good for in terms of marketing value. Whether you&#8217;re trying to increase brand exposure, improve customer communication or increase site traffic and SEO, there is a social media outlet best suited for your strategy. Many companies feel that Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.virtueagency.com/wp-content/uploads/2011/03/CMOcom-SocialMediaLandscape2011.pdf"><img class="alignleft size-medium wp-image-691" title="Social Media Landscape" src="http://www.virtueagency.com/wp-content/uploads/2011/03/CMOcom-SocialMediaLandscape2011-300x57.jpg" alt="" width="300" height="57" /></a>Below is a link to a great infographic depicting what each social media site is good for in terms of marketing value.  Whether you&#8217;re trying to increase brand exposure, improve customer communication or increase site traffic and <a title="Search Engine Optimization" href="http://www.virtueagency.com/integrated-solutions/search-engine-optimization/">SEO</a>, there is a social media outlet best suited for your strategy.  Many companies feel that Facebook is the be all, end all when it comes to social media. While Facebook is a valuable marketing tool, at Virtue, we recognize that Facebook can actually detract from site traffic.  As you&#8217;ll see in the infographic referenced below, there are other viable and valuable social media options that can drive traffic to your site and can be used in conjunction with Facebook.  Once users are on your website, you can actually achieve all four measures (customer communication, brand recognition, site traffic &amp; SEO) if your site is designed and optimized appropriately.</p>
<p style="text-align: justify;">Check it out! <a href="http://www.virtueagency.com/wp-content/uploads/2011/03/CMOcom-SocialMediaLandscape2011.pdf">Social Media Landscape | CMO.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2011/03/social-media-sites-and-their-marketing-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Comic &#8211; Social Media Parenting</title>
		<link>http://www.virtueagency.com/2010/11/mashable-comic-social-media-parenting/</link>
		<comments>http://www.virtueagency.com/2010/11/mashable-comic-social-media-parenting/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:39:18 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.virtueagency.com/?p=671</guid>
		<description><![CDATA[Social Media and Parenting - A Comic from Mashable.com]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a while, but I couldn&#8217;t resist posting this comic that appeared on <a title="The Future of Social Media Parenting - Mashable.com" href="http://mashable.com/2010/11/12/social-media-parenting-comic/" target="_blank">Mashable</a> regarding parenting and social media.  Funny stuff!</p>
<p style="text-align: center;"><a href="http://www.virtueagency.com/wp-content/uploads/2010/11/social-media-parenting-comic1.jpg"><img class="aligncenter size-full wp-image-673" title="Social Media and Parenting | Kids and Social Media" src="http://www.virtueagency.com/wp-content/uploads/2010/11/social-media-parenting-comic1.jpg" alt="Social Media and Parenting | Kids and Social Media" width="512" height="516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2010/11/mashable-comic-social-media-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Social Speech</title>
		<link>http://www.virtueagency.com/2009/05/freedom-of-social-speech/</link>
		<comments>http://www.virtueagency.com/2009/05/freedom-of-social-speech/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:57:58 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=452</guid>
		<description><![CDATA[Social Media is a wonderful tool for friends to reconnect, colleagues and associates to network and businesses to promote their services and products.  However with the recent Facebook controversy related to the Holocaust denial group being allowed to remain on Facebook, inevitable questions are raised as to where the line should be drawn when it comes to freedom of speech versus terms of use violations.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">S</span>ocial Media is a wonderful tool for old friends to reconnect, colleagues and associates to network, and businesses to promote their services and products.  However with the recent <a href="http://www.businessweek.com/technology/content/may2009/tc20090512_104433.htm?campaign_id=rss_tech">Facebook controversy related to the Holocaust denial group</a> being allowed to remain on Facebook, inevitable questions are raised as to where the line should be drawn when it comes to freedom of speech versus terms of use violations.</p>
<p style="text-align: justify;">Due to the <a href="http://www.kayneinteractive.com/2009/04/27/power-of-social-media/">power of social media</a>, messages are broadcast to the world quickly and easily.  Personal opinion can be positioned as truth, propaganda can turn into news, and freedom of speech is sometimes used as an excuse for tolerating hateful agendas.  Due to the nature of social networking, the wrong &#8220;speech&#8221; could turn into broad scale hate-mongering.</p>
<p style="text-align: justify;">We live in a country that provides us with great freedoms and people should be able to say whatever they choose even if it&#8217;s hurtful to others. However, it&#8217;s unfortunate that technology provides those with a hurtful intent a forum on which to spread offensive messages.  Which raises the question&#8230;are social networking sites such as Twitter and Facebook responsible for keeping offensive content at bay?   To what extent do you feel they are responsible?  Facebook bans pornography&#8230;by allowing the Holocaust denial group to remain on their site, is Facebook sending the message that pornography is worse than hate speech?</p>
<p style="text-align: justify;">Please share your thoughts by leaving a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/05/freedom-of-social-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Media</title>
		<link>http://www.virtueagency.com/2009/04/power-of-social-media/</link>
		<comments>http://www.virtueagency.com/2009/04/power-of-social-media/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:17:31 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral media]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=447</guid>
		<description><![CDATA[It's been recently reported by Mashable, that the Swine Flu Outbreak is recording 10,000 tweets per hour on Twitter. This number boggles my mind. It's amazing the viral reach that Twitter can measure (no pun intended!). However I can't help but wonder if the power of social media could potentially inspire mass panic during a situation that is merely watch and wait? How do we filter the information coming from thousands of Twitterers to determine what is truly legitimate information? And if you are one of the truly legitimate organizations, how do you separate yourself from a pack of impassioned Twits who merely want more followers and do not have any valuable information to share?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">The power of social media is growing every day and the viral messaging system Twitter is leading the charge. T</span>hanks to the Tweetie app on my iPhone, I&#8217;m able to follow news real time throughout the day as reported on <a title="Virtue Agency Twitter page" href="http://twitter.com/virtueagency" target="_blank">Twitter</a>.  I&#8217;m following most of the major news networks as well as industry experts for my field and other interesting characters. The best part is Twitter gives me at-a-glance summary information from anywhere in the world.</p>
<p style="text-align: justify;">It&#8217;s been recently reported by the leading online social media news provider, <a href="http://mashable.com/2009/04/27/swine-flu-twitter/">Mashable</a>, that the Swine Flu Outbreak is recording 10,000 tweets per hour on Twitter.  This number boggles my mind.  It&#8217;s amazing the viral reach that Twitter can measure (no pun intended!).  However I can&#8217;t help but wonder if the power of social media could potentially inspire mass panic during a situation that is merely watch and wait?  How do we filter the information coming from thousands of Twitterers to determine what is truly legitimate information?  And if you are one of the truly legitimate organizations, how do you separate yourself from a pack of impassioned Twits who merely want more followers and do not have any valuable information to share?  I&#8217;m confident that these questions will be answered as Twitter evolves.  In the meantime, I believe, as in life, those who have hidden agendas will eventually be revealed and the truth will prevail.  In order to be the ultimate champion and succeed within the world of social media, you must stay true to your customers and provide them with real value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/04/power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Social Media Success Story?</title>
		<link>http://www.virtueagency.com/2009/04/social-media-success/</link>
		<comments>http://www.virtueagency.com/2009/04/social-media-success/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:06:19 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[consumer marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=412</guid>
		<description><![CDATA[It seems every day, I hear of another success story related to social networking and how it has a direct correlation to increased revenue.  And the return on investment is usually high, considering that social media has little to no hard cost associated with it, only time.  Even for those companies who opt to have a third party manage their social media on their behalf, the ROI is still high as compared to traditional advertising.  That leads me to the point of this post.  What's your social media success story?]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">N</span>ot long ago, I read an article published in <a href="http://www.usatoday.com/tech/news/2009-03-31-facebook-twitter-status-marketing_N.htm?POE=click-refer">USA Today</a> about a cake decorator whose business increased by 15-20% as a direct result of her Twitter presence.  Today I&#8217;m reading an article published in <a href="http://adage.com/digital/article?article_id=135940">AdAge</a> about an unnamed company who saw a 28% return on their $1 million investment in a social media contest campaign that ran last year on MySpace.  According to that article the positive results can be seen in all scales of implementation:</p>
<blockquote style="text-align: justify;"><p><em>Particularly by package-goods standards, that $1 million digital outlay with one site was large. But Dunnhumby has run similar studies with smaller digital campaigns.</em><em>&#8220;Just about every one has seen some positive results,&#8221; Mr. LaRocca said. &#8220;And the ones that have had negative results &#8230; just had a poor message or poor targeting.&#8221;</em></p></blockquote>
<p style="text-align: justify;">Success stories related to social media and how it has a direct correlation to increased revenue are becoming more and more common .  And the return on investment is usually high, considering that social media has little to no hard costs associated with it, and is more of an investment in time and strategy.  Even for those companies who opt to have a third party manage their social media on their behalf, the ROI is still high as compared to traditional advertising methods.</p>
<p style="text-align: justify;">That leads me to the point of this post.  What&#8217;s your social media success story?  Please respond with a comment if you&#8217;ve had any improvement to your business as a result of using social media sites such as Facebook or Twitter.   Whether it be a single new customer, an increase in revenue, improvement in your customer service, positive testimonial or all of the above, please share your story!</p>
<p style="text-align: justify;">You can also share your story in the discussion section of the <a href="http://www.facebook.com/pages/Atlanta-GA/Kayne-Interactive/56922512610?ref=ts">Kayne Interactive Facebook Page</a>, so your friends can see and pass along the good news to their network!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/04/social-media-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks are the New Email</title>
		<link>http://www.virtueagency.com/2009/03/social-networks-are-the-new-email/</link>
		<comments>http://www.virtueagency.com/2009/03/social-networks-are-the-new-email/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:23:46 +0000</pubDate>
		<dc:creator>Tela Kayne</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kayneinteractive.com/?p=366</guid>
		<description><![CDATA[People are changing the way they communicate, moving away from email and towards the real-time, publishing format of social networks such as Facebook.  With  175 million users, it's easy to see where the buzz is coming from.  And as I watch the tweets coming from my friends on Twitter, I'm amazed.  Had I gone to Austin this week, I could have simply looked at my Twitter app on my iphone and found endless updates from fellow Tweeters about where they were eating, meeting and socializing.  It is truly a revolutionary way to communicate in real-time with an unlimited audience.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span class="drop_cap">L</span>ots of buzz is coming out about the <a href="http://www.sxsw.com/">South by Southwest Festival (SXSW)</a> in Austin this week, particularly on the interactive front.  One major topic is social networks which are being called &#8220;email 2.0&#8243;, at least according to David Sacks, founder of business social network Yammer who was quoted in a  recent <a href="http://news.bbc.co.uk/2/hi/technology/7942304.stm">BBC article</a>.</p>
<p style="text-align: justify;">People are changing the way they communicate, moving away from email and toward the real-time, publishing format of social networks such as Twitter and Facebook.  With  175 million users on Facebook alone, it&#8217;s easy to see where the buzz is coming from.  And as I watch the tweets coming from my friends on Twitter, I&#8217;m amazed.  Had I gone to Austin this week, I could have simply looked at my Twitter app on my iPhone and found endless updates from fellow Tweeters about where they were eating, meeting and socializing.  It is truly a revolutionary way to communicate in real-time with an unlimited audience.</p>
<p style="text-align: justify;">Social Networks are the &#8220;new way to communicate&#8221;.  Make sure your business or organization doesn&#8217;t lose out on opportunities and get left in the soon-to-be dark ages of email 1.0&#8230;<a href="http://www.kayneinteractive.com/contact-us">Get Started Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtueagency.com/2009/03/social-networks-are-the-new-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

